Mc Lean, Virginia 22102
ZIP Code boundaries for 22102 in Mc Lean, VA
2011 Statistics for 22102
| ZIP: | 22102 |
| Name: | MC LEAN |
| County: | FAIRFAX |
| Area: | 12 mi2 / 32 km2 / 7885 acres / 31910803 m2 |
| Coordinates: | 38.95112, -77.22703 |
| Residential Addresses: | 10654 |
| Multifamily Addresses: | 6206 |
| Single family Addresses: | 4099 |
| Business Addresses: | 1485 |
| P.O. Boxes: | 349 |
2000 Census Data for Mc Lean, Virginia 22102
Gender & Ages
Total Population: 18554
| Male |
| Population: | 8954 |
| < year old: | 62 |
| Year old: | 46 |
| Age 2: | 87 |
| Age 3: | 160 |
| Age 4: | 60 |
| Age 5: | 99 |
| Age 6: | 107 |
| Age 7: | 97 |
| Age 8: | 133 |
| Age 9: | 90 |
| Age 10: | 161 |
| Age 11: | 132 |
| Age 12: | 142 |
| Age 13: | 89 |
| Age 14: | 86 |
| Age 15: | 109 |
| Age 16: | 113 |
| Age 17: | 168 |
| Age 18: | 71 |
| Age 19: | 30 |
| Age 20: | 23 |
| Age 21: | 38 |
| 22-24: |
377 |
| 25-29: |
968 |
| 30-34: |
773 |
| 35-39: |
773 |
| 40-44: |
757 |
| 45-49: |
674 |
| 50-54: |
722 |
| 55-59: |
465 |
| 60-61: |
202 |
| 62-64: |
196 |
| 65-66: |
109 |
| 67-69: |
258 |
| 70-74: |
213 |
| 75-79: |
200 |
| 80-84: |
80 |
| 85 & Up: | 84 |
| Female |
| Population: | 9600 |
| < year old: | 51 |
| Year old: | 111 |
| Age 2: | 89 |
| Age 3: | 101 |
| Age 4: | 55 |
| Age 5: | 116 |
| Age 6: | 94 |
| Age 7: | 99 |
| Age 8: | 63 |
| Age 9: | 96 |
| Age 10: | 95 |
| Age 11: | 96 |
| Age 12: | 97 |
| Age 13: | 113 |
| Age 14: | 98 |
| Age 15: | 158 |
| Age 16: | 158 |
| Age 17: | 88 |
| Age 18: | 35 |
| Age 19: | 45 |
| Age 20: | 59 |
| Age 21: | 13 |
| 22-24: |
460 |
| 25-29: |
990 |
| 30-34: |
702 |
| 35-39: |
917 |
| 40-44: |
752 |
| 45-49: |
787 |
| 50-54: |
824 |
| 55-59: |
584 |
| 60-61: |
189 |
| 62-64: |
274 |
| 65-66: |
120 |
| 67-69: |
237 |
| 70-74: |
354 |
| 75-79: |
277 |
| 80-84: |
125 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 13684
| Male: | 6474 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 24 |
| 10th: | 11 |
| 11th: | 34 |
| 12th, No Diploma: | 48 |
| Graduates: | 386 |
| Professional School: |
| Degree: | 820 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 563 |
| Associates: | 124 |
| Bachelors: | 2255 |
| Doctorate: | 413 |
| Masters: | 1655 |
| Female: | 7210 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 16 |
| 10th: | 20 |
| 11th: | 27 |
| 12th, No Diploma: | 104 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 939 |
| Associates: | 193 |
| Bachelors: | 2757 |
| Doctorate: | 179 |
| Masters: | 1464 |
Veteran Status of Residents
| Total Males: | 7013 |
| Ages 18 to 64: |
| Total: | 6069 |
| Civilians: | 6027 |
| Non-Veteran Civilians: | 5294 |
| Veteran Civilians: | 733 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 673 |
| Currently In Military: | |
| Total Females: | 7822 |
| Ages 18 to 64: |
| Total: | 6631 |
| Civilians: | 6618 |
| Non-Veteran Civilians: | 6525 |
| Veteran Civilians: | 93 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1191 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 1164 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 833 |
| 10 to 14: | 1246 |
| 15 to 19: | 1567 |
| 20 to 24: | 1547 |
| 25 to 29: | 802 |
| 30 to 35: | 1959 |
| 36 to 39: | 411 |
| 40 to 44: | 391 |
| 45 to 59: | 789 |
| 60 to 89: | 308 |
| > 89 Minutes: | 113 |
Housing
| Total: | 18520 |
| Own: | 10648 |
| Rent: | 7872 |
Economic Statistics of Residents
Total Households: 8457
| Males 16 & Up: |
| Employed Civilian: | 5761 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 5940 |
| Not In Labor Force: | 1354 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 10638 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 10149 |
| Family Below Poverty Line: | 186 |
| Household Below Poverty: | 388 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 108415 |
| Median Household Income: | 82405 |
| Per Capita Income: | 59535 |
| Females 16 & Up: |
| Employed Civilian: | 4930 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 5014 |
| Not In Labor Force: | 3054 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 18554 |
| White: | 14028 |
| Black: | 505 |
| Asian: | 2669 |
| Pacific Islander: | 40 |
| Native American: | 90 |
| Multiracial: | 980 |
| Other: | 242 |
The 22102 ZIP Code in Mc Lean, VA spans the following neighborhoods: Anderson, Colshire, East Side, Hunting Ridge and Lillian Court among others