Bethesda, Maryland 20817
ZIP Code boundaries for 20817 in Bethesda, MD
2011 Statistics for 20817
| ZIP: | 20817 |
| Name: | BETHESDA |
| County: | MONTGOMERY |
| Area: | 14 mi2 / 37 km2 / 9235 acres / 37373690 m2 |
| Coordinates: | 38.997414, -77.14955 |
| Residential Addresses: | 13683 |
| Multifamily Addresses: | 1794 |
| Single family Addresses: | 11889 |
| Business Addresses: | 577 |
| P.O. Boxes: | 0 |
2000 Census Data for Bethesda, Maryland 20817
Gender & Ages
Total Population: 35183
| Male |
| Population: | 16703 |
| < year old: | 152 |
| Year old: | 266 |
| Age 2: | 187 |
| Age 3: | 150 |
| Age 4: | 203 |
| Age 5: | 215 |
| Age 6: | 219 |
| Age 7: | 337 |
| Age 8: | 279 |
| Age 9: | 267 |
| Age 10: | 265 |
| Age 11: | 327 |
| Age 12: | 242 |
| Age 13: | 342 |
| Age 14: | 252 |
| Age 15: | 337 |
| Age 16: | 254 |
| Age 17: | 202 |
| Age 18: | 209 |
| Age 19: | 97 |
| Age 20: | 52 |
| Age 21: | 45 |
| 22-24: |
244 |
| 25-29: |
592 |
| 30-34: |
807 |
| 35-39: |
1176 |
| 40-44: |
1252 |
| 45-49: |
1514 |
| 50-54: |
1533 |
| 55-59: |
1121 |
| 60-61: |
304 |
| 62-64: |
522 |
| 65-66: |
277 |
| 67-69: |
394 |
| 70-74: |
805 |
| 75-79: |
691 |
| 80-84: |
355 |
| 85 & Up: | 217 |
| Female |
| Population: | 18480 |
| < year old: | 189 |
| Year old: | 160 |
| Age 2: | 218 |
| Age 3: | 179 |
| Age 4: | 207 |
| Age 5: | 233 |
| Age 6: | 219 |
| Age 7: | 270 |
| Age 8: | 220 |
| Age 9: | 275 |
| Age 10: | 300 |
| Age 11: | 288 |
| Age 12: | 216 |
| Age 13: | 308 |
| Age 14: | 308 |
| Age 15: | 260 |
| Age 16: | 240 |
| Age 17: | 179 |
| Age 18: | 133 |
| Age 19: | 48 |
| Age 20: | 38 |
| Age 21: | 93 |
| 22-24: |
317 |
| 25-29: |
722 |
| 30-34: |
991 |
| 35-39: |
1487 |
| 40-44: |
1485 |
| 45-49: |
1743 |
| 50-54: |
1636 |
| 55-59: |
1294 |
| 60-61: |
393 |
| 62-64: |
512 |
| 65-66: |
280 |
| 67-69: |
564 |
| 70-74: |
976 |
| 75-79: |
719 |
| 80-84: |
435 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 25142
| Male: | 11560 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 32 |
| 10th: | 24 |
| 11th: | 20 |
| 12th, No Diploma: | 90 |
| Graduates: | 422 |
| Professional School: |
| Degree: | 2654 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 550 |
| Associates: | 220 |
| Bachelors: | 2956 |
| Doctorate: | 1702 |
| Masters: | 2599 |
| Female: | 13582 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 46 |
| 10th: | 58 |
| 11th: | 25 |
| 12th, No Diploma: | 176 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 1189 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 1306 |
| Associates: | 477 |
| Bachelors: | 4300 |
| Doctorate: | 1016 |
| Masters: | 3052 |
Veteran Status of Residents
| Total Males: | 12207 |
| Ages 18 to 64: |
| Total: | 9468 |
| Civilians: | 9429 |
| Non-Veteran Civilians: | 8362 |
| Veteran Civilians: | 1067 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 2739 |
| Civilians: | 2739 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 1826 |
| Currently In Military: | |
| Total Females: | 14211 |
| Ages 18 to 64: |
| Total: | 10892 |
| Civilians: | 10871 |
| Non-Veteran Civilians: | 10792 |
| Veteran Civilians: | 79 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 3319 |
| Civilians: | 3319 |
| Non-Veteran Civilians: | 3267 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 925 |
| 10 to 14: | 1546 |
| 15 to 19: | 2055 |
| 20 to 24: | 2028 |
| 25 to 29: | 1200 |
| 30 to 35: | 2405 |
| 36 to 39: | 826 |
| 40 to 44: | 1298 |
| 45 to 59: | 2477 |
| 60 to 89: | 625 |
| > 89 Minutes: | 174 |
Housing
| Total: | 34944 |
| Own: | 29994 |
| Rent: | 4950 |
Economic Statistics of Residents
Total Households: 13252
| Males 16 & Up: |
| Employed Civilian: | 9209 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 9398 |
| Not In Labor Force: | 3265 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 17531 |
| Work At Home: | 1801 |
| Doesn't Work At Home: | 15730 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 131865 |
| Median Household Income: | 113788 |
| Per Capita Income: | 60593 |
| Females 16 & Up: |
| Employed Civilian: | 8389 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 8631 |
| Not In Labor Force: | 5999 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 35183 |
| White: | 29252 |
| Black: | 964 |
| Asian: | 3548 |
| Pacific Islander: | 14 |
| Native American: | 85 |
| Multiracial: | 954 |
| Other: | 366 |