Potomac, Maryland 20854
ZIP Code boundaries for 20854 in Potomac, MD
2011 Statistics for 20854
| ZIP: | 20854 |
| Name: | POTOMAC |
| County: | MONTGOMERY |
| Area: | 36 mi2 / 93 km2 / 23053 acres / 93290598 m2 |
| Coordinates: | 39.033363, -77.22062 |
| Residential Addresses: | 17005 |
| Multifamily Addresses: | 212 |
| Single family Addresses: | 16793 |
| Business Addresses: | 369 |
| P.O. Boxes: | 0 |
2000 Census Data for Potomac, Maryland 20854
Gender & Ages
Total Population: 46326
| Male |
| Population: | 22710 |
| < year old: | 279 |
| Year old: | 240 |
| Age 2: | 321 |
| Age 3: | 198 |
| Age 4: | 331 |
| Age 5: | 319 |
| Age 6: | 387 |
| Age 7: | 394 |
| Age 8: | 428 |
| Age 9: | 403 |
| Age 10: | 514 |
| Age 11: | 409 |
| Age 12: | 415 |
| Age 13: | 407 |
| Age 14: | 290 |
| Age 15: | 407 |
| Age 16: | 378 |
| Age 17: | 364 |
| Age 18: | 369 |
| Age 19: | 126 |
| Age 20: | 52 |
| Age 21: | 162 |
| 22-24: |
378 |
| 25-29: |
550 |
| 30-34: |
779 |
| 35-39: |
1450 |
| 40-44: |
1961 |
| 45-49: |
2003 |
| 50-54: |
2128 |
| 55-59: |
1925 |
| 60-61: |
620 |
| 62-64: |
879 |
| 65-66: |
524 |
| 67-69: |
676 |
| 70-74: |
846 |
| 75-79: |
507 |
| 80-84: |
192 |
| 85 & Up: | 99 |
| Female |
| Population: | 23616 |
| < year old: | 115 |
| Year old: | 239 |
| Age 2: | 300 |
| Age 3: | 361 |
| Age 4: | 300 |
| Age 5: | 271 |
| Age 6: | 323 |
| Age 7: | 397 |
| Age 8: | 400 |
| Age 9: | 249 |
| Age 10: | 438 |
| Age 11: | 394 |
| Age 12: | 386 |
| Age 13: | 324 |
| Age 14: | 436 |
| Age 15: | 397 |
| Age 16: | 437 |
| Age 17: | 378 |
| Age 18: | 243 |
| Age 19: | 198 |
| Age 20: | 96 |
| Age 21: | 93 |
| 22-24: |
306 |
| 25-29: |
610 |
| 30-34: |
1065 |
| 35-39: |
1636 |
| 40-44: |
2315 |
| 45-49: |
2351 |
| 50-54: |
2389 |
| 55-59: |
2155 |
| 60-61: |
576 |
| 62-64: |
691 |
| 65-66: |
350 |
| 67-69: |
633 |
| 70-74: |
806 |
| 75-79: |
452 |
| 80-84: |
285 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 31674
| Male: | 15139 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 57 |
| 10th: | 72 |
| 11th: | 79 |
| 12th, No Diploma: | 107 |
| Graduates: | 496 |
| Professional School: |
| Degree: | 3629 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 266 |
| Bachelors: | 4023 |
| Doctorate: | 1668 |
| Masters: | 3198 |
| Female: | 16535 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 31 |
| 10th: | 116 |
| 11th: | 37 |
| 12th, No Diploma: | 105 |
| Graduates: | 1389 |
| Professional School: |
| Degree: | 1389 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1600 |
| Associates: | 678 |
| Bachelors: | 5868 |
| Doctorate: | 655 |
| Masters: | 3728 |
Veteran Status of Residents
| Total Males: | 16226 |
| Ages 18 to 64: |
| Total: | 13382 |
| Civilians: | 13319 |
| Non-Veteran Civilians: | 11588 |
| Veteran Civilians: | 1731 |
| Currently In Military: | 63 |
| Ages 65 & Up: |
| Total: | 2844 |
| Civilians: | 2844 |
| Non-Veteran Civilians: | 1119 |
| Veteran Civilians: | 1725 |
| Currently In Military: | |
| Total Females: | 17471 |
| Ages 18 to 64: |
| Total: | 14724 |
| Civilians: | 14717 |
| Non-Veteran Civilians: | 14556 |
| Veteran Civilians: | 161 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2747 |
| Civilians: | 2747 |
| Non-Veteran Civilians: | 2717 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 761 |
| 10 to 14: | 1781 |
| 15 to 19: | 2536 |
| 20 to 24: | 3117 |
| 25 to 29: | 1624 |
| 30 to 35: | 2752 |
| 36 to 39: | 1105 |
| 40 to 44: | 1505 |
| 45 to 59: | 3070 |
| 60 to 89: | 1682 |
| > 89 Minutes: | 350 |
Housing
| Total: | 45470 |
| Own: | 41529 |
| Rent: | 3941 |
Economic Statistics of Residents
Total Households: 15126
| Males 16 & Up: |
| Employed Civilian: | 12437 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 12693 |
| Not In Labor Force: | 4275 |
| In Military: | 63 |
| Males & Females 16 & Up: |
| Workers: | 22573 |
| Work At Home: | 2111 |
| Doesn't Work At Home: | 20462 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 311 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 147113 |
| Median Household Income: | 140222 |
| Per Capita Income: | 64104 |
| Females 16 & Up: |
| Employed Civilian: | 10282 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 10495 |
| Not In Labor Force: | 7791 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 46326 |
| White: | 36285 |
| Black: | 2405 |
| Asian: | 6193 |
| Pacific Islander: | 6 |
| Native American: | 127 |
| Multiracial: | 1031 |
| Other: | 279 |
The 20854 ZIP Code in Potomac, MD spans the following neighborhoods: Darnestown, Falls Ridge, Fallsmead, Fallswood and Horizon Hill among others