Poolesville, Maryland 20837
has the follwing neighborhoods: Cascades and River Creek in Poolesville, MD
2011 Statistics for 20837
| ZIP: | 20837 |
| Name: | POOLESVILLE |
| County: | MONTGOMERY |
| Area: | 43 mi2 / 111 km2 / 27495 acres / 111267577 m2 |
| Coordinates: | 39.11008, -77.40858 |
| Residential Addresses: | 2161 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1947 |
| Business Addresses: | 229 |
| P.O. Boxes: | 214 |
2000 Census Data for Poolesville, Maryland 20837
Gender & Ages
Total Population: 6017
| Male |
| Population: | 3016 |
| < year old: | 45 |
| Year old: | 70 |
| Age 2: | 40 |
| Age 3: | 57 |
| Age 4: | 42 |
| Age 5: | 68 |
| Age 6: | 47 |
| Age 7: | 44 |
| Age 8: | 62 |
| Age 9: | 86 |
| Age 10: | 87 |
| Age 11: | 54 |
| Age 12: | 44 |
| Age 13: | 73 |
| Age 14: | 80 |
| Age 15: | 41 |
| Age 16: | 64 |
| Age 17: | 55 |
| Age 18: | 29 |
| Age 19: | 31 |
| Age 20: | 33 |
| Age 21: | 21 |
| 22-24: |
52 |
| 25-29: |
109 |
| 30-34: |
148 |
| 35-39: |
318 |
| 40-44: |
327 |
| 45-49: |
298 |
| 50-54: |
226 |
| 55-59: |
142 |
| 60-61: |
31 |
| 62-64: |
38 |
| 65-66: |
23 |
| 67-69: |
26 |
| 70-74: |
35 |
| 75-79: |
34 |
| 80-84: |
24 |
| 85 & Up: | 12 |
| Female |
| Population: | 3001 |
| < year old: | 36 |
| Year old: | 42 |
| Age 2: | 52 |
| Age 3: | 35 |
| Age 4: | 42 |
| Age 5: | 65 |
| Age 6: | 37 |
| Age 7: | 75 |
| Age 8: | 38 |
| Age 9: | 79 |
| Age 10: | 53 |
| Age 11: | 66 |
| Age 12: | 64 |
| Age 13: | 47 |
| Age 14: | 76 |
| Age 15: | 66 |
| Age 16: | 29 |
| Age 17: | 53 |
| Age 18: | 28 |
| Age 19: | 19 |
| Age 20: | 10 |
| Age 21: | 15 |
| 22-24: |
52 |
| 25-29: |
120 |
| 30-34: |
221 |
| 35-39: |
315 |
| 40-44: |
360 |
| 45-49: |
276 |
| 50-54: |
250 |
| 55-59: |
143 |
| 60-61: |
25 |
| 62-64: |
42 |
| 65-66: |
15 |
| 67-69: |
29 |
| 70-74: |
32 |
| 75-79: |
45 |
| 80-84: |
28 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 3713
| Male: | 1791 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 15 |
| 10th: | 28 |
| 11th: | 11 |
| 12th, No Diploma: | 18 |
| Graduates: | 363 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 268 |
| Associates: | 65 |
| Bachelors: | 483 |
| Doctorate: | 64 |
| Masters: | 220 |
| Female: | 1922 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 5 |
| 10th: | 23 |
| 11th: | 10 |
| 12th, No Diploma: | 12 |
| Graduates: | 499 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 327 |
| Associates: | 147 |
| Bachelors: | 501 |
| Doctorate: | 11 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 1957 |
| Ages 18 to 64: |
| Total: | 1803 |
| Civilians: | 1799 |
| Non-Veteran Civilians: | 1465 |
| Veteran Civilians: | 334 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 2046 |
| Ages 18 to 64: |
| Total: | 1876 |
| Civilians: | 1876 |
| Non-Veteran Civilians: | 1847 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 215 |
| 10 to 14: | 103 |
| 15 to 19: | 97 |
| 20 to 24: | 218 |
| 25 to 29: | 218 |
| 30 to 35: | 567 |
| 36 to 39: | 165 |
| 40 to 44: | 237 |
| 45 to 59: | 502 |
| 60 to 89: | 388 |
| > 89 Minutes: | 134 |
Housing
| Total: | 6001 |
| Own: | 5312 |
| Rent: | 689 |
Economic Statistics of Residents
Total Households: 1992
| Males 16 & Up: |
| Employed Civilian: | 1689 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1732 |
| Not In Labor Force: | 344 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3202 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 2986 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 84841 |
| Median Household Income: | 82301 |
| Per Capita Income: | 30557 |
| Females 16 & Up: |
| Employed Civilian: | 1546 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1569 |
| Not In Labor Force: | 559 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6017 |
| White: | 5549 |
| Black: | 272 |
| Asian: | 53 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 93 |
| Other: | 47 |