Falls Church, Virginia 22043
ZIP Code boundaries for 22043 in Falls Church, VA
2011 Statistics for 22043
| ZIP: | 22043 |
| Name: | FALLS CHURCH |
| County: | FAIRFAX |
| Area: | 5 mi2 / 13 km2 / 3126 acres / 12652308 m2 |
| Coordinates: | 38.900772, -77.197426 |
| Residential Addresses: | 9665 |
| Multifamily Addresses: | 2901 |
| Single family Addresses: | 6563 |
| Business Addresses: | 431 |
| P.O. Boxes: | 201 |
2000 Census Data for Falls Church, Virginia 22043
Gender & Ages
Total Population: 22818
| Male |
| Population: | 11302 |
| < year old: | 136 |
| Year old: | 116 |
| Age 2: | 160 |
| Age 3: | 130 |
| Age 4: | 170 |
| Age 5: | 135 |
| Age 6: | 137 |
| Age 7: | 101 |
| Age 8: | 181 |
| Age 9: | 114 |
| Age 10: | 129 |
| Age 11: | 107 |
| Age 12: | 135 |
| Age 13: | 93 |
| Age 14: | 168 |
| Age 15: | 58 |
| Age 16: | 116 |
| Age 17: | 101 |
| Age 18: | 100 |
| Age 19: | 149 |
| Age 20: | 124 |
| Age 21: | 133 |
| 22-24: |
594 |
| 25-29: |
1297 |
| 30-34: |
1159 |
| 35-39: |
1109 |
| 40-44: |
945 |
| 45-49: |
839 |
| 50-54: |
719 |
| 55-59: |
458 |
| 60-61: |
213 |
| 62-64: |
234 |
| 65-66: |
115 |
| 67-69: |
216 |
| 70-74: |
293 |
| 75-79: |
135 |
| 80-84: |
83 |
| 85 & Up: | 100 |
| Female |
| Population: | 11516 |
| < year old: | 146 |
| Year old: | 143 |
| Age 2: | 143 |
| Age 3: | 105 |
| Age 4: | 164 |
| Age 5: | 175 |
| Age 6: | 89 |
| Age 7: | 90 |
| Age 8: | 138 |
| Age 9: | 128 |
| Age 10: | 142 |
| Age 11: | 105 |
| Age 12: | 199 |
| Age 13: | 116 |
| Age 14: | 123 |
| Age 15: | 96 |
| Age 16: | 80 |
| Age 17: | 130 |
| Age 18: | 108 |
| Age 19: | 48 |
| Age 20: | 95 |
| Age 21: | 91 |
| 22-24: |
548 |
| 25-29: |
1192 |
| 30-34: |
1064 |
| 35-39: |
1150 |
| 40-44: |
918 |
| 45-49: |
860 |
| 50-54: |
875 |
| 55-59: |
643 |
| 60-61: |
152 |
| 62-64: |
196 |
| 65-66: |
167 |
| 67-69: |
179 |
| 70-74: |
332 |
| 75-79: |
249 |
| 80-84: |
199 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 16229
| Male: | 7915 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 82 |
| 10th: | 68 |
| 11th: | 142 |
| 12th, No Diploma: | 225 |
| Graduates: | 1054 |
| Professional School: |
| Degree: | 483 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 738 |
| Associates: | 300 |
| Bachelors: | 2231 |
| Doctorate: | 326 |
| Masters: | 1566 |
| Female: | 8314 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 84 |
| 10th: | 119 |
| 11th: | 78 |
| 12th, No Diploma: | 216 |
| Graduates: | 1386 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 879 |
| Associates: | 481 |
| Bachelors: | 2496 |
| Doctorate: | 121 |
| Masters: | 1251 |
Veteran Status of Residents
| Total Males: | 9015 |
| Ages 18 to 64: |
| Total: | 8073 |
| Civilians: | 8002 |
| Non-Veteran Civilians: | 6777 |
| Veteran Civilians: | 1225 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 942 |
| Civilians: | 942 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 558 |
| Currently In Military: | |
| Total Females: | 9204 |
| Ages 18 to 64: |
| Total: | 7940 |
| Civilians: | 7911 |
| Non-Veteran Civilians: | 7788 |
| Veteran Civilians: | 123 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1225 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 699 |
| 10 to 14: | 1432 |
| 15 to 19: | 1860 |
| 20 to 24: | 1857 |
| 25 to 29: | 1063 |
| 30 to 35: | 2432 |
| 36 to 39: | 504 |
| 40 to 44: | 673 |
| 45 to 59: | 1368 |
| 60 to 89: | 600 |
| > 89 Minutes: | 143 |
Housing
| Total: | 22704 |
| Own: | 13780 |
| Rent: | 8924 |
Economic Statistics of Residents
Total Households: 9052
| Males 16 & Up: |
| Employed Civilian: | 7260 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 7468 |
| Not In Labor Force: | 1764 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 13278 |
| Work At Home: | 545 |
| Doesn't Work At Home: | 12733 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 295 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 76827 |
| Median Household Income: | 70806 |
| Per Capita Income: | 36168 |
| Females 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 6243 |
| Not In Labor Force: | 3171 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 22818 |
| White: | 15837 |
| Black: | 1059 |
| Asian: | 3775 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 640 |
| Other: | 1470 |
The 22043 ZIP Code in Falls Church, VA spans the following neighborhoods: Colshire,
Idylwood,
McLean, McLean Commons and
Pimmit Hills and among others