2011 Statistics for 22042
| ZIP: | 22042 |
| Name: | FALLS CHURCH |
| County: | FAIRFAX |
| Area: | 6 mi2 / 16 km2 / 3992 acres / 16154823 m2 |
| Coordinates: | 38.864033, -77.19371 |
| Residential Addresses: | 12265 |
| Multifamily Addresses: | 3007 |
| Single family Addresses: | 9044 |
| Business Addresses: | 742 |
| P.O. Boxes: | 214 |
2000 Census Data for Falls Church, Virginia 22042
Gender & Ages
Total Population: 30434
| Male |
| Population: | 15210 |
| < year old: | 295 |
| Year old: | 216 |
| Age 2: | 237 |
| Age 3: | 255 |
| Age 4: | 144 |
| Age 5: | 245 |
| Age 6: | 144 |
| Age 7: | 237 |
| Age 8: | 175 |
| Age 9: | 135 |
| Age 10: | 197 |
| Age 11: | 187 |
| Age 12: | 148 |
| Age 13: | 132 |
| Age 14: | 154 |
| Age 15: | 180 |
| Age 16: | 175 |
| Age 17: | 152 |
| Age 18: | 146 |
| Age 19: | 152 |
| Age 20: | 123 |
| Age 21: | 222 |
| 22-24: |
573 |
| 25-29: |
1586 |
| 30-34: |
1563 |
| 35-39: |
1554 |
| 40-44: |
1394 |
| 45-49: |
1186 |
| 50-54: |
926 |
| 55-59: |
636 |
| 60-61: |
234 |
| 62-64: |
339 |
| 65-66: |
125 |
| 67-69: |
276 |
| 70-74: |
300 |
| 75-79: |
205 |
| 80-84: |
168 |
| 85 & Up: | 94 |
| Female |
| Population: | 15224 |
| < year old: | 242 |
| Year old: | 204 |
| Age 2: | 163 |
| Age 3: | 203 |
| Age 4: | 175 |
| Age 5: | 175 |
| Age 6: | 194 |
| Age 7: | 175 |
| Age 8: | 204 |
| Age 9: | 189 |
| Age 10: | 199 |
| Age 11: | 154 |
| Age 12: | 117 |
| Age 13: | 153 |
| Age 14: | 150 |
| Age 15: | 100 |
| Age 16: | 191 |
| Age 17: | 186 |
| Age 18: | 101 |
| Age 19: | 142 |
| Age 20: | 92 |
| Age 21: | 205 |
| 22-24: |
606 |
| 25-29: |
1493 |
| 30-34: |
1460 |
| 35-39: |
1280 |
| 40-44: |
1309 |
| 45-49: |
1075 |
| 50-54: |
1191 |
| 55-59: |
822 |
| 60-61: |
303 |
| 62-64: |
369 |
| 65-66: |
176 |
| 67-69: |
216 |
| 70-74: |
417 |
| 75-79: |
444 |
| 80-84: |
228 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 21490
| Male: | 10586 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 265 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 239 |
| 10th: | 146 |
| 11th: | 153 |
| 12th, No Diploma: | 405 |
| Graduates: | 1852 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1302 |
| Associates: | 519 |
| Bachelors: | 2504 |
| Doctorate: | 234 |
| Masters: | 1355 |
| Female: | 10904 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 478 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 165 |
| 10th: | 151 |
| 11th: | 147 |
| 12th, No Diploma: | 432 |
| Graduates: | 2331 |
| Professional School: |
| Degree: | 298 |
| College/University: |
| < 1 Year: | 565 |
| > 1 Year, No Degree: | 1257 |
| Associates: | 564 |
| Bachelors: | 2504 |
| Doctorate: | 142 |
| Masters: | 1295 |
Veteran Status of Residents
| Total Males: | 11802 |
| Ages 18 to 64: |
| Total: | 10634 |
| Civilians: | 10572 |
| Non-Veteran Civilians: | 9235 |
| Veteran Civilians: | 1337 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 1168 |
| Civilians: | 1168 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 758 |
| Currently In Military: | |
| Total Females: | 12050 |
| Ages 18 to 64: |
| Total: | 10448 |
| Civilians: | 10424 |
| Non-Veteran Civilians: | 10295 |
| Veteran Civilians: | 129 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1602 |
| Civilians: | 1602 |
| Non-Veteran Civilians: | 1546 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 797 |
| 10 to 14: | 1612 |
| 15 to 19: | 2326 |
| 20 to 24: | 2901 |
| 25 to 29: | 1229 |
| 30 to 35: | 3100 |
| 36 to 39: | 675 |
| 40 to 44: | 970 |
| 45 to 59: | 1572 |
| 60 to 89: | 927 |
| > 89 Minutes: | 170 |
Housing
| Total: | 30423 |
| Own: | 20491 |
| Rent: | 9932 |
Economic Statistics of Residents
Total Households: 11220
| Males 16 & Up: |
| Employed Civilian: | 9105 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 9472 |
| Not In Labor Force: | 2657 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 16871 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 16396 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 475 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 72798 |
| Median Household Income: | 66801 |
| Per Capita Income: | 28821 |
| Females 16 & Up: |
| Employed Civilian: | 7943 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 8224 |
| Not In Labor Force: | 4203 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 30434 |
| White: | 18868 |
| Black: | 1234 |
| Asian: | 5750 |
| Pacific Islander: | 71 |
| Native American: | 44 |
| Multiracial: | 1696 |
| Other: | 2771 |