Great Falls, Virginia 22066
ZIP Code boundaries for 22066 in Great Falls, VA
2011 Statistics for 22066
| ZIP: | 22066 |
| Name: | GREAT FALLS |
| County: | FAIRFAX |
| Area: | 26 mi2 / 68 km2 / 16772 acres / 67875257 m2 |
| Coordinates: | 39.009865, -77.30165 |
| Residential Addresses: | 6314 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5781 |
| Business Addresses: | 645 |
| P.O. Boxes: | 533 |
2000 Census Data for Great Falls, Virginia 22066
Gender & Ages
Total Population: 16984
| Male |
| Population: | 8652 |
| < year old: | 98 |
| Year old: | 88 |
| Age 2: | 138 |
| Age 3: | 145 |
| Age 4: | 139 |
| Age 5: | 118 |
| Age 6: | 235 |
| Age 7: | 217 |
| Age 8: | 222 |
| Age 9: | 237 |
| Age 10: | 99 |
| Age 11: | 203 |
| Age 12: | 182 |
| Age 13: | 145 |
| Age 14: | 133 |
| Age 15: | 150 |
| Age 16: | 149 |
| Age 17: | 114 |
| Age 18: | 101 |
| Age 19: | 11 |
| Age 20: | 54 |
| Age 21: | 40 |
| 22-24: |
99 |
| 25-29: |
182 |
| 30-34: |
291 |
| 35-39: |
612 |
| 40-44: |
778 |
| 45-49: |
884 |
| 50-54: |
928 |
| 55-59: |
806 |
| 60-61: |
158 |
| 62-64: |
299 |
| 65-66: |
152 |
| 67-69: |
165 |
| 70-74: |
139 |
| 75-79: |
68 |
| 80-84: |
54 |
| 85 & Up: | 19 |
| Female |
| Population: | 8332 |
| < year old: | 120 |
| Year old: | 107 |
| Age 2: | 87 |
| Age 3: | 127 |
| Age 4: | 142 |
| Age 5: | 126 |
| Age 6: | 157 |
| Age 7: | 183 |
| Age 8: | 148 |
| Age 9: | 91 |
| Age 10: | 153 |
| Age 11: | 165 |
| Age 12: | 90 |
| Age 13: | 150 |
| Age 14: | 163 |
| Age 15: | 116 |
| Age 16: | 121 |
| Age 17: | 153 |
| Age 18: | 50 |
| Age 19: | 78 |
| Age 20: | 25 |
| Age 21: | 45 |
| 22-24: |
129 |
| 25-29: |
147 |
| 30-34: |
418 |
| 35-39: |
699 |
| 40-44: |
981 |
| 45-49: |
911 |
| 50-54: |
926 |
| 55-59: |
629 |
| 60-61: |
156 |
| 62-64: |
186 |
| 65-66: |
82 |
| 67-69: |
139 |
| 70-74: |
92 |
| 75-79: |
106 |
| 80-84: |
61 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 11141
| Male: | 5535 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 23 |
| 10th: | 15 |
| 11th: | 8 |
| 12th, No Diploma: | 73 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 772 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 348 |
| Associates: | 137 |
| Bachelors: | 1951 |
| Doctorate: | 387 |
| Masters: | 1481 |
| Female: | 5606 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 13 |
| 10th: | 9 |
| 11th: | 16 |
| 12th, No Diploma: | 45 |
| Graduates: | 474 |
| Professional School: |
| Degree: | 390 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 745 |
| Associates: | 303 |
| Bachelors: | 2111 |
| Doctorate: | 93 |
| Masters: | 1054 |
Veteran Status of Residents
| Total Males: | 5840 |
| Ages 18 to 64: |
| Total: | 5243 |
| Civilians: | 5210 |
| Non-Veteran Civilians: | 4079 |
| Veteran Civilians: | 1131 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 437 |
| Currently In Military: | |
| Total Females: | 5933 |
| Ages 18 to 64: |
| Total: | 5380 |
| Civilians: | 5380 |
| Non-Veteran Civilians: | 5324 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 266 |
| 10 to 14: | 547 |
| 15 to 19: | 790 |
| 20 to 24: | 1194 |
| 25 to 29: | 577 |
| 30 to 35: | 1327 |
| 36 to 39: | 277 |
| 40 to 44: | 669 |
| 45 to 59: | 995 |
| 60 to 89: | 617 |
| > 89 Minutes: | 128 |
Housing
| Total: | 16984 |
| Own: | 16332 |
| Rent: | 652 |
Economic Statistics of Residents
Total Households: 5471
| Males 16 & Up: |
| Employed Civilian: | 4909 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 5001 |
| Not In Labor Force: | 1102 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 8174 |
| Work At Home: | 729 |
| Doesn't Work At Home: | 7445 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 44 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 159272 |
| Median Household Income: | 154817 |
| Per Capita Income: | 69332 |
| Females 16 & Up: |
| Employed Civilian: | 3302 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 3336 |
| Not In Labor Force: | 2871 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16984 |
| White: | 14579 |
| Black: | 279 |
| Asian: | 1564 |
| Pacific Islander: | 24 |
| Native American: | 7 |
| Multiracial: | 497 |
| Other: | 34 |
The 22066 ZIP Code in Great Falls, VA spans the following neighborhoods: Cascades Estates,
Great Falls, Great Falls Forest, Great Falls Overlook and Potomac Hunt and among others