Falls Church, Virginia 22046
has the follwing neighborhoods: Falls Church and Idylwood in Falls Church, VA
2011 Statistics for 22046
| ZIP: | 22046 |
| Name: | FALLS CHURCH |
| County: | FALLS CHURCH CITY |
| Area: | 3 mi2 / 8 km2 / 1876 acres / 7591351 m2 |
| Coordinates: | 38.88632, -77.1816 |
| Residential Addresses: | 6413 |
| Multifamily Addresses: | 1844 |
| Single family Addresses: | 4569 |
| Business Addresses: | 866 |
| P.O. Boxes: | 0 |
2000 Census Data for Falls Church, Virginia 22046
Gender & Ages
Total Population: 14239
| Male |
| Population: | 7089 |
| < year old: | 89 |
| Year old: | 142 |
| Age 2: | 110 |
| Age 3: | 84 |
| Age 4: | 133 |
| Age 5: | 38 |
| Age 6: | 102 |
| Age 7: | 45 |
| Age 8: | 112 |
| Age 9: | 134 |
| Age 10: | 114 |
| Age 11: | 32 |
| Age 12: | 164 |
| Age 13: | 93 |
| Age 14: | 94 |
| Age 15: | 95 |
| Age 16: | 141 |
| Age 17: | 127 |
| Age 18: | 35 |
| Age 19: | 29 |
| Age 20: | 16 |
| Age 21: | 95 |
| 22-24: |
161 |
| 25-29: |
485 |
| 30-34: |
577 |
| 35-39: |
510 |
| 40-44: |
699 |
| 45-49: |
659 |
| 50-54: |
599 |
| 55-59: |
424 |
| 60-61: |
135 |
| 62-64: |
155 |
| 65-66: |
61 |
| 67-69: |
130 |
| 70-74: |
143 |
| 75-79: |
137 |
| 80-84: |
113 |
| 85 & Up: | 77 |
| Female |
| Population: | 7150 |
| < year old: | 86 |
| Year old: | 77 |
| Age 2: | 41 |
| Age 3: | 60 |
| Age 4: | 93 |
| Age 5: | 70 |
| Age 6: | 38 |
| Age 7: | 100 |
| Age 8: | 81 |
| Age 9: | 149 |
| Age 10: | 96 |
| Age 11: | 93 |
| Age 12: | 103 |
| Age 13: | 80 |
| Age 14: | 109 |
| Age 15: | 107 |
| Age 16: | 79 |
| Age 17: | 104 |
| Age 18: | 32 |
| Age 19: | 41 |
| Age 20: | 42 |
| Age 21: | 36 |
| 22-24: |
157 |
| 25-29: |
447 |
| 30-34: |
470 |
| 35-39: |
584 |
| 40-44: |
671 |
| 45-49: |
757 |
| 50-54: |
670 |
| 55-59: |
417 |
| 60-61: |
146 |
| 62-64: |
123 |
| 65-66: |
70 |
| 67-69: |
146 |
| 70-74: |
167 |
| 75-79: |
247 |
| 80-84: |
228 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 10180
| Male: | 4904 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 51 |
| 10th: | 5 |
| 11th: | 49 |
| 12th, No Diploma: | 85 |
| Graduates: | 519 |
| Professional School: |
| Degree: | 455 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 489 |
| Associates: | 224 |
| Bachelors: | 1499 |
| Doctorate: | 254 |
| Masters: | 961 |
| Female: | 5276 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 53 |
| 10th: | 57 |
| 11th: | 20 |
| 12th, No Diploma: | 105 |
| Graduates: | 860 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 679 |
| Associates: | 199 |
| Bachelors: | 1585 |
| Doctorate: | 107 |
| Masters: | 1004 |
Veteran Status of Residents
| Total Males: | 5240 |
| Ages 18 to 64: |
| Total: | 4579 |
| Civilians: | 4529 |
| Non-Veteran Civilians: | 3628 |
| Veteran Civilians: | 901 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 661 |
| Civilians: | 661 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 5584 |
| Ages 18 to 64: |
| Total: | 4593 |
| Civilians: | 4562 |
| Non-Veteran Civilians: | 4515 |
| Veteran Civilians: | 47 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 479 |
| 10 to 14: | 595 |
| 15 to 19: | 949 |
| 20 to 24: | 1286 |
| 25 to 29: | 680 |
| 30 to 35: | 1310 |
| 36 to 39: | 332 |
| 40 to 44: | 457 |
| 45 to 59: | 905 |
| 60 to 89: | 316 |
| > 89 Minutes: | 41 |
Housing
| Total: | 14170 |
| Own: | 10605 |
| Rent: | 3565 |
Economic Statistics of Residents
Total Households: 5831
| Males 16 & Up: |
| Employed Civilian: | 4072 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 4229 |
| Not In Labor Force: | 1279 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 7827 |
| Work At Home: | 349 |
| Doesn't Work At Home: | 7478 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 96655 |
| Median Household Income: | 76806 |
| Per Capita Income: | 39641 |
| Females 16 & Up: |
| Employed Civilian: | 3737 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 3853 |
| Not In Labor Force: | 1914 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 14239 |
| White: | 11917 |
| Black: | 336 |
| Asian: | 1058 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 331 |
| Other: | 572 |