Gaithersburg, Maryland 20878
ZIP Code boundaries for 20878 in Gaithersburg, MD
2011 Statistics for 20878
| ZIP: | 20878 |
| Name: | GAITHERSBURG |
| County: | MONTGOMERY |
| Area: | 22 mi2 / 58 km2 / 14368 acres / 58146819 m2 |
| Coordinates: | 39.112488, -77.25092 |
| Residential Addresses: | 22595 |
| Multifamily Addresses: | 6048 |
| Single family Addresses: | 16547 |
| Business Addresses: | 773 |
| P.O. Boxes: | 0 |
2000 Census Data for Gaithersburg, Maryland 20878
Gender & Ages
Total Population: 55186
| Male |
| Population: | 27193 |
| < year old: | 386 |
| Year old: | 403 |
| Age 2: | 363 |
| Age 3: | 413 |
| Age 4: | 522 |
| Age 5: | 463 |
| Age 6: | 352 |
| Age 7: | 583 |
| Age 8: | 499 |
| Age 9: | 409 |
| Age 10: | 550 |
| Age 11: | 380 |
| Age 12: | 453 |
| Age 13: | 381 |
| Age 14: | 502 |
| Age 15: | 518 |
| Age 16: | 535 |
| Age 17: | 491 |
| Age 18: | 315 |
| Age 19: | 334 |
| Age 20: | 260 |
| Age 21: | 254 |
| 22-24: |
959 |
| 25-29: |
1606 |
| 30-34: |
2005 |
| 35-39: |
2479 |
| 40-44: |
2740 |
| 45-49: |
2416 |
| 50-54: |
2129 |
| 55-59: |
1531 |
| 60-61: |
313 |
| 62-64: |
529 |
| 65-66: |
257 |
| 67-69: |
202 |
| 70-74: |
269 |
| 75-79: |
158 |
| 80-84: |
157 |
| 85 & Up: | 77 |
| Female |
| Population: | 27993 |
| < year old: | 381 |
| Year old: | 370 |
| Age 2: | 454 |
| Age 3: | 367 |
| Age 4: | 444 |
| Age 5: | 445 |
| Age 6: | 456 |
| Age 7: | 464 |
| Age 8: | 457 |
| Age 9: | 424 |
| Age 10: | 542 |
| Age 11: | 486 |
| Age 12: | 423 |
| Age 13: | 430 |
| Age 14: | 346 |
| Age 15: | 417 |
| Age 16: | 354 |
| Age 17: | 368 |
| Age 18: | 255 |
| Age 19: | 210 |
| Age 20: | 218 |
| Age 21: | 289 |
| 22-24: |
816 |
| 25-29: |
1837 |
| 30-34: |
2307 |
| 35-39: |
2895 |
| 40-44: |
3003 |
| 45-49: |
2609 |
| 50-54: |
2299 |
| 55-59: |
1458 |
| 60-61: |
359 |
| 62-64: |
366 |
| 65-66: |
159 |
| 67-69: |
342 |
| 70-74: |
416 |
| 75-79: |
236 |
| 80-84: |
176 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 35445
| Male: | 16868 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 105 |
| 10th: | 172 |
| 11th: | 103 |
| 12th, No Diploma: | 207 |
| Graduates: | 1536 |
| Professional School: |
| Degree: | 1085 |
| College/University: |
| < 1 Year: | 655 |
| > 1 Year, No Degree: | 1553 |
| Associates: | 591 |
| Bachelors: | 5400 |
| Doctorate: | 1807 |
| Masters: | 3254 |
| Female: | 18577 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 167 |
| 10th: | 73 |
| 11th: | 179 |
| 12th, No Diploma: | 266 |
| Graduates: | 2147 |
| Professional School: |
| Degree: | 608 |
| College/University: |
| < 1 Year: | 993 |
| > 1 Year, No Degree: | 2193 |
| Associates: | 1174 |
| Bachelors: | 6489 |
| Doctorate: | 475 |
| Masters: | 3265 |
Veteran Status of Residents
| Total Males: | 18990 |
| Ages 18 to 64: |
| Total: | 17870 |
| Civilians: | 17753 |
| Non-Veteran Civilians: | 15449 |
| Veteran Civilians: | 2304 |
| Currently In Military: | 117 |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Total Females: | 20365 |
| Ages 18 to 64: |
| Total: | 18921 |
| Civilians: | 18871 |
| Non-Veteran Civilians: | 18635 |
| Veteran Civilians: | 236 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1433 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1930 |
| 10 to 14: | 3603 |
| 15 to 19: | 3726 |
| 20 to 24: | 2883 |
| 25 to 29: | 1421 |
| 30 to 35: | 3962 |
| 36 to 39: | 990 |
| 40 to 44: | 1484 |
| 45 to 59: | 4147 |
| 60 to 89: | 3482 |
| > 89 Minutes: | 657 |
Housing
| Total: | 55159 |
| Own: | 41580 |
| Rent: | 13579 |
Economic Statistics of Residents
Total Households: 19227
| Males 16 & Up: |
| Employed Civilian: | 15961 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 16489 |
| Not In Labor Force: | 3527 |
| In Military: | 117 |
| Males & Females 16 & Up: |
| Workers: | 29963 |
| Work At Home: | 1305 |
| Doesn't Work At Home: | 28658 |
| Family Below Poverty Line: | 375 |
| Household Below Poverty: | 644 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 94845 |
| Median Household Income: | 84330 |
| Per Capita Income: | 35236 |
| Females 16 & Up: |
| Employed Civilian: | 14305 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 14819 |
| Not In Labor Force: | 6268 |
| In Military: | 50 |
Ethnic Makeup
| Total Population: | 55186 |
| White: | 35863 |
| Black: | 4958 |
| Asian: | 10325 |
| Pacific Islander: | 4 |
| Native American: | 76 |
| Multiracial: | 2122 |
| Other: | 1838 |