Germantown, Maryland 20874
has the follwing neighborhoods: Cascades, Darnestown and Germantown in Germantown, MD
2011 Statistics for 20874
| ZIP: | 20874 |
| Name: | GERMANTOWN |
| County: | MONTGOMERY |
| Area: | 22 mi2 / 58 km2 / 14264 acres / 57725906 m2 |
| Coordinates: | 39.13109, -77.29623 |
| Residential Addresses: | 21985 |
| Multifamily Addresses: | 5187 |
| Single family Addresses: | 16798 |
| Business Addresses: | 647 |
| P.O. Boxes: | 0 |
2000 Census Data for Germantown, Maryland 20874
Gender & Ages
Total Population: 49238
| Male |
| Population: | 23823 |
| < year old: | 554 |
| Year old: | 485 |
| Age 2: | 446 |
| Age 3: | 434 |
| Age 4: | 481 |
| Age 5: | 466 |
| Age 6: | 373 |
| Age 7: | 327 |
| Age 8: | 380 |
| Age 9: | 424 |
| Age 10: | 404 |
| Age 11: | 342 |
| Age 12: | 549 |
| Age 13: | 314 |
| Age 14: | 306 |
| Age 15: | 273 |
| Age 16: | 237 |
| Age 17: | 287 |
| Age 18: | 197 |
| Age 19: | 250 |
| Age 20: | 172 |
| Age 21: | 148 |
| 22-24: |
914 |
| 25-29: |
2200 |
| 30-34: |
3059 |
| 35-39: |
3038 |
| 40-44: |
2177 |
| 45-49: |
1813 |
| 50-54: |
1123 |
| 55-59: |
731 |
| 60-61: |
178 |
| 62-64: |
211 |
| 65-66: |
112 |
| 67-69: |
141 |
| 70-74: |
104 |
| 75-79: |
95 |
| 80-84: |
35 |
| 85 & Up: | 43 |
| Female |
| Population: | 25415 |
| < year old: | 475 |
| Year old: | 478 |
| Age 2: | 468 |
| Age 3: | 362 |
| Age 4: | 443 |
| Age 5: | 392 |
| Age 6: | 488 |
| Age 7: | 469 |
| Age 8: | 397 |
| Age 9: | 336 |
| Age 10: | 335 |
| Age 11: | 482 |
| Age 12: | 297 |
| Age 13: | 295 |
| Age 14: | 403 |
| Age 15: | 250 |
| Age 16: | 173 |
| Age 17: | 327 |
| Age 18: | 185 |
| Age 19: | 189 |
| Age 20: | 282 |
| Age 21: | 170 |
| 22-24: |
925 |
| 25-29: |
2640 |
| 30-34: |
3064 |
| 35-39: |
3121 |
| 40-44: |
2463 |
| 45-49: |
1913 |
| 50-54: |
1351 |
| 55-59: |
967 |
| 60-61: |
170 |
| 62-64: |
249 |
| 65-66: |
109 |
| 67-69: |
197 |
| 70-74: |
220 |
| 75-79: |
182 |
| 80-84: |
103 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 31854
| Male: | 15060 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 37 |
| 10th: | 131 |
| 11th: | 148 |
| 12th, No Diploma: | 204 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 515 |
| College/University: |
| < 1 Year: | 1003 |
| > 1 Year, No Degree: | 2216 |
| Associates: | 1018 |
| Bachelors: | 4624 |
| Doctorate: | 756 |
| Masters: | 2008 |
| Female: | 16794 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 130 |
| 10th: | 127 |
| 11th: | 158 |
| 12th, No Diploma: | 202 |
| Graduates: | 2946 |
| Professional School: |
| Degree: | 407 |
| College/University: |
| < 1 Year: | 1347 |
| > 1 Year, No Degree: | 2811 |
| Associates: | 1269 |
| Bachelors: | 4690 |
| Doctorate: | 175 |
| Masters: | 2166 |
Veteran Status of Residents
| Total Males: | 16741 |
| Ages 18 to 64: |
| Total: | 16211 |
| Civilians: | 16025 |
| Non-Veteran Civilians: | 13624 |
| Veteran Civilians: | 2401 |
| Currently In Military: | 186 |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 18545 |
| Ages 18 to 64: |
| Total: | 17689 |
| Civilians: | 17607 |
| Non-Veteran Civilians: | 17324 |
| Veteran Civilians: | 283 |
| Currently In Military: | 82 |
| Ages 65 & Up: |
| Total: | 856 |
| Civilians: | 856 |
| Non-Veteran Civilians: | 845 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 1192 |
| 10 to 14: | 2520 |
| 15 to 19: | 3646 |
| 20 to 24: | 3782 |
| 25 to 29: | 1553 |
| 30 to 35: | 3588 |
| 36 to 39: | 1178 |
| 40 to 44: | 1402 |
| 45 to 59: | 3797 |
| 60 to 89: | 3816 |
| > 89 Minutes: | 1041 |
Housing
| Total: | 49218 |
| Own: | 35780 |
| Rent: | 13438 |
Economic Statistics of Residents
Total Households: 18689
| Males 16 & Up: |
| Employed Civilian: | 14875 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 15484 |
| Not In Labor Force: | 1781 |
| In Military: | 186 |
| Males & Females 16 & Up: |
| Workers: | 28728 |
| Work At Home: | 918 |
| Doesn't Work At Home: | 27810 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 632 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 71453 |
| Median Household Income: | 65104 |
| Per Capita Income: | 29387 |
| Females 16 & Up: |
| Employed Civilian: | 13991 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 14488 |
| Not In Labor Force: | 4557 |
| In Military: | 82 |
Ethnic Makeup
| Total Population: | 49238 |
| White: | 32278 |
| Black: | 8153 |
| Asian: | 4824 |
| Pacific Islander: | 25 |
| Native American: | 55 |
| Multiracial: | 2179 |
| Other: | 1724 |