Chantilly, Virginia 20151
ZIP Code boundaries for 20151 in Chantilly, VA
2011 Statistics for 20151
| ZIP: | 20151 |
| Name: | CHANTILLY |
| County: | FAIRFAX |
| Area: | 19 mi2 / 49 km2 / 12191 acres / 49335359 m2 |
| Coordinates: | 38.90426, -77.449844 |
| Residential Addresses: | 6725 |
| Multifamily Addresses: | 559 |
| Single family Addresses: | 6166 |
| Business Addresses: | 1637 |
| P.O. Boxes: | 0 |
2000 Census Data for Chantilly, Virginia 20151
Gender & Ages
Total Population: 17270
| Male |
| Population: | 8663 |
| < year old: | 124 |
| Year old: | 168 |
| Age 2: | 166 |
| Age 3: | 170 |
| Age 4: | 111 |
| Age 5: | 155 |
| Age 6: | 157 |
| Age 7: | 136 |
| Age 8: | 160 |
| Age 9: | 161 |
| Age 10: | 100 |
| Age 11: | 151 |
| Age 12: | 230 |
| Age 13: | 175 |
| Age 14: | 113 |
| Age 15: | 161 |
| Age 16: | 67 |
| Age 17: | 150 |
| Age 18: | 92 |
| Age 19: | 143 |
| Age 20: | 113 |
| Age 21: | 128 |
| 22-24: |
312 |
| 25-29: |
440 |
| 30-34: |
539 |
| 35-39: |
907 |
| 40-44: |
1030 |
| 45-49: |
671 |
| 50-54: |
647 |
| 55-59: |
364 |
| 60-61: |
158 |
| 62-64: |
198 |
| 65-66: |
28 |
| 67-69: |
51 |
| 70-74: |
88 |
| 75-79: |
67 |
| 80-84: |
15 |
| 85 & Up: | 17 |
| Female |
| Population: | 8607 |
| < year old: | 63 |
| Year old: | 122 |
| Age 2: | 80 |
| Age 3: | 112 |
| Age 4: | 146 |
| Age 5: | 134 |
| Age 6: | 130 |
| Age 7: | 172 |
| Age 8: | 237 |
| Age 9: | 186 |
| Age 10: | 201 |
| Age 11: | 128 |
| Age 12: | 210 |
| Age 13: | 143 |
| Age 14: | 161 |
| Age 15: | 217 |
| Age 16: | 160 |
| Age 17: | 74 |
| Age 18: | 81 |
| Age 19: | 117 |
| Age 20: | 44 |
| Age 21: | 19 |
| 22-24: |
251 |
| 25-29: |
418 |
| 30-34: |
589 |
| 35-39: |
967 |
| 40-44: |
989 |
| 45-49: |
772 |
| 50-54: |
680 |
| 55-59: |
386 |
| 60-61: |
96 |
| 62-64: |
165 |
| 65-66: |
99 |
| 67-69: |
77 |
| 70-74: |
30 |
| 75-79: |
77 |
| 80-84: |
65 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 10639
| Male: | 5220 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 43 |
| 10th: | 55 |
| 11th: | 23 |
| 12th, No Diploma: | 82 |
| Graduates: | 854 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 563 |
| Associates: | 237 |
| Bachelors: | 1527 |
| Doctorate: | 93 |
| Masters: | 1087 |
| Female: | 5419 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 31 |
| 10th: | 87 |
| 11th: | 48 |
| 12th, No Diploma: | 192 |
| Graduates: | 1061 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 744 |
| Associates: | 306 |
| Bachelors: | 1647 |
| Doctorate: | 9 |
| Masters: | 673 |
Veteran Status of Residents
| Total Males: | 6008 |
| Ages 18 to 64: |
| Total: | 5742 |
| Civilians: | 5575 |
| Non-Veteran Civilians: | 4379 |
| Veteran Civilians: | 1196 |
| Currently In Military: | 167 |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 5931 |
| Ages 18 to 64: |
| Total: | 5574 |
| Civilians: | 5566 |
| Non-Veteran Civilians: | 5415 |
| Veteran Civilians: | 151 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 583 |
| 10 to 14: | 1139 |
| 15 to 19: | 1009 |
| 20 to 24: | 1103 |
| 25 to 29: | 519 |
| 30 to 35: | 1185 |
| 36 to 39: | 376 |
| 40 to 44: | 559 |
| 45 to 59: | 1051 |
| 60 to 89: | 916 |
| > 89 Minutes: | 191 |
Housing
| Total: | 17223 |
| Own: | 15695 |
| Rent: | 1528 |
Economic Statistics of Residents
Total Households: 5394
| Males 16 & Up: |
| Employed Civilian: | 4867 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 5189 |
| Not In Labor Force: | 1036 |
| In Military: | 167 |
| Males & Females 16 & Up: |
| Workers: | 9155 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 8818 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 94720 |
| Median Household Income: | 89862 |
| Per Capita Income: | 30820 |
| Females 16 & Up: |
| Employed Civilian: | 4213 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 4386 |
| Not In Labor Force: | 1779 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 17270 |
| White: | 12306 |
| Black: | 992 |
| Asian: | 2473 |
| Pacific Islander: | 32 |
| Native American: | 115 |
| Multiracial: | 682 |
| Other: | 670 |
The 20151 ZIP Code in Chantilly, VA spans the following neighborhoods: Carolyn Hills,
Centreville,
Chantilly and Epic At Dulles South and