Centreville, Virginia 20121
has the following neighborhood: Centreville in Centreville, VA
2011 Statistics for 20121
| ZIP: | 20121 |
| Name: | CENTREVILLE |
| County: | FAIRFAX |
| Area: | 9 mi2 / 24 km2 / 5815 acres / 23531241 m2 |
| Coordinates: | 38.817913, -77.46064 |
| Residential Addresses: | 10159 |
| Multifamily Addresses: | 2148 |
| Single family Addresses: | 8011 |
| Business Addresses: | 453 |
| P.O. Boxes: | 0 |
2000 Census Data for Centreville, Virginia 20121
Gender & Ages
Total Population: 25895
| Male |
| Population: | 12769 |
| < year old: | 257 |
| Year old: | 292 |
| Age 2: | 227 |
| Age 3: | 219 |
| Age 4: | 292 |
| Age 5: | 187 |
| Age 6: | 191 |
| Age 7: | 249 |
| Age 8: | 189 |
| Age 9: | 207 |
| Age 10: | 180 |
| Age 11: | 177 |
| Age 12: | 251 |
| Age 13: | 112 |
| Age 14: | 129 |
| Age 15: | 183 |
| Age 16: | 175 |
| Age 17: | 167 |
| Age 18: | 155 |
| Age 19: | 92 |
| Age 20: | 165 |
| Age 21: | 85 |
| 22-24: |
497 |
| 25-29: |
1455 |
| 30-34: |
1748 |
| 35-39: |
1627 |
| 40-44: |
1231 |
| 45-49: |
812 |
| 50-54: |
488 |
| 55-59: |
307 |
| 60-61: |
69 |
| 62-64: |
109 |
| 65-66: |
47 |
| 67-69: |
90 |
| 70-74: |
25 |
| 75-79: |
48 |
| 80-84: |
23 |
| 85 & Up: | 12 |
| Female |
| Population: | 13126 |
| < year old: | 272 |
| Year old: | 268 |
| Age 2: | 246 |
| Age 3: | 226 |
| Age 4: | 270 |
| Age 5: | 172 |
| Age 6: | 169 |
| Age 7: | 204 |
| Age 8: | 243 |
| Age 9: | 200 |
| Age 10: | 204 |
| Age 11: | 265 |
| Age 12: | 207 |
| Age 13: | 126 |
| Age 14: | 145 |
| Age 15: | 174 |
| Age 16: | 107 |
| Age 17: | 154 |
| Age 18: | 106 |
| Age 19: | 119 |
| Age 20: | 104 |
| Age 21: | 120 |
| 22-24: |
608 |
| 25-29: |
1594 |
| 30-34: |
1647 |
| 35-39: |
1737 |
| 40-44: |
1072 |
| 45-49: |
871 |
| 50-54: |
563 |
| 55-59: |
348 |
| 60-61: |
146 |
| 62-64: |
133 |
| 65-66: |
55 |
| 67-69: |
35 |
| 70-74: |
80 |
| 75-79: |
69 |
| 80-84: |
27 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 16508
| Male: | 8091 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 56 |
| 10th: | 102 |
| 11th: | 59 |
| 12th, No Diploma: | 124 |
| Graduates: | 1105 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 1462 |
| Associates: | 383 |
| Bachelors: | 2639 |
| Doctorate: | 141 |
| Masters: | 1130 |
| Female: | 8417 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 113 |
| 10th: | 81 |
| 11th: | 32 |
| 12th, No Diploma: | 91 |
| Graduates: | 1505 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 1236 |
| Associates: | 760 |
| Bachelors: | 2841 |
| Doctorate: | 16 |
| Masters: | 907 |
Veteran Status of Residents
| Total Males: | 9085 |
| Ages 18 to 64: |
| Total: | 8840 |
| Civilians: | 8627 |
| Non-Veteran Civilians: | 7235 |
| Veteran Civilians: | 1392 |
| Currently In Military: | 213 |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 9474 |
| Ages 18 to 64: |
| Total: | 9168 |
| Civilians: | 9155 |
| Non-Veteran Civilians: | 8939 |
| Veteran Civilians: | 216 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 602 |
| 10 to 14: | 1158 |
| 15 to 19: | 1704 |
| 20 to 24: | 1694 |
| 25 to 29: | 813 |
| 30 to 35: | 2495 |
| 36 to 39: | 723 |
| 40 to 44: | 987 |
| 45 to 59: | 2382 |
| 60 to 89: | 1703 |
| > 89 Minutes: | 417 |
Housing
| Total: | 25895 |
| Own: | 17299 |
| Rent: | 8596 |
Economic Statistics of Residents
Total Households: 9564
| Males 16 & Up: |
| Employed Civilian: | 8012 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 8397 |
| Not In Labor Force: | 1030 |
| In Military: | 213 |
| Males & Females 16 & Up: |
| Workers: | 15184 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 14854 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 259 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 75651 |
| Median Household Income: | 69879 |
| Per Capita Income: | 28688 |
| Females 16 & Up: |
| Employed Civilian: | 7224 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 7417 |
| Not In Labor Force: | 2318 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 25895 |
| White: | 16792 |
| Black: | 2826 |
| Asian: | 3804 |
| Pacific Islander: | 125 |
| Native American: | 119 |
| Multiracial: | 1088 |
| Other: | 1141 |