Burke, Virginia 22015
has the following neighborhood: Burke in Burke, VA
2011 Statistics for 22015
| ZIP: | 22015 |
| Name: | BURKE |
| County: | FAIRFAX |
| Area: | 9 mi2 / 23 km2 / 5779 acres / 23385136 m2 |
| Coordinates: | 38.786926, -77.28177 |
| Residential Addresses: | 14810 |
| Multifamily Addresses: | 1019 |
| Single family Addresses: | 13791 |
| Business Addresses: | 450 |
| P.O. Boxes: | 0 |
2000 Census Data for Burke, Virginia 22015
Gender & Ages
Total Population: 42998
| Male |
| Population: | 20774 |
| < year old: | 303 |
| Year old: | 305 |
| Age 2: | 196 |
| Age 3: | 250 |
| Age 4: | 249 |
| Age 5: | 346 |
| Age 6: | 356 |
| Age 7: | 270 |
| Age 8: | 273 |
| Age 9: | 402 |
| Age 10: | 365 |
| Age 11: | 373 |
| Age 12: | 329 |
| Age 13: | 389 |
| Age 14: | 392 |
| Age 15: | 421 |
| Age 16: | 354 |
| Age 17: | 390 |
| Age 18: | 352 |
| Age 19: | 169 |
| Age 20: | 167 |
| Age 21: | 241 |
| 22-24: |
729 |
| 25-29: |
1041 |
| 30-34: |
1179 |
| 35-39: |
1699 |
| 40-44: |
2043 |
| 45-49: |
1823 |
| 50-54: |
2197 |
| 55-59: |
1573 |
| 60-61: |
397 |
| 62-64: |
308 |
| 65-66: |
200 |
| 67-69: |
143 |
| 70-74: |
278 |
| 75-79: |
137 |
| 80-84: |
59 |
| 85 & Up: | 76 |
| Female |
| Population: | 22224 |
| < year old: | 191 |
| Year old: | 215 |
| Age 2: | 251 |
| Age 3: | 240 |
| Age 4: | 360 |
| Age 5: | 187 |
| Age 6: | 379 |
| Age 7: | 300 |
| Age 8: | 368 |
| Age 9: | 314 |
| Age 10: | 327 |
| Age 11: | 330 |
| Age 12: | 374 |
| Age 13: | 440 |
| Age 14: | 351 |
| Age 15: | 383 |
| Age 16: | 370 |
| Age 17: | 413 |
| Age 18: | 305 |
| Age 19: | 191 |
| Age 20: | 120 |
| Age 21: | 168 |
| 22-24: |
612 |
| 25-29: |
1057 |
| 30-34: |
1450 |
| 35-39: |
2031 |
| 40-44: |
2252 |
| 45-49: |
2225 |
| 50-54: |
2417 |
| 55-59: |
1469 |
| 60-61: |
333 |
| 62-64: |
377 |
| 65-66: |
216 |
| 67-69: |
195 |
| 70-74: |
252 |
| 75-79: |
262 |
| 80-84: |
187 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 28188
| Male: | 13153 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 52 |
| 10th: | 22 |
| 11th: | 23 |
| 12th, No Diploma: | 139 |
| Graduates: | 1436 |
| Professional School: |
| Degree: | 720 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 519 |
| Bachelors: | 4069 |
| Doctorate: | 454 |
| Masters: | 3547 |
| Female: | 15035 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 103 |
| 10th: | 88 |
| 11th: | 81 |
| 12th, No Diploma: | 237 |
| Graduates: | 2156 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 847 |
| > 1 Year, No Degree: | 2120 |
| Associates: | 1317 |
| Bachelors: | 4856 |
| Doctorate: | 242 |
| Masters: | 2151 |
Veteran Status of Residents
| Total Males: | 14811 |
| Ages 18 to 64: |
| Total: | 13918 |
| Civilians: | 13200 |
| Non-Veteran Civilians: | 9366 |
| Veteran Civilians: | 3834 |
| Currently In Military: | 718 |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 518 |
| Currently In Military: | |
| Total Females: | 16431 |
| Ages 18 to 64: |
| Total: | 15007 |
| Civilians: | 14929 |
| Non-Veteran Civilians: | 14594 |
| Veteran Civilians: | 335 |
| Currently In Military: | 78 |
| Ages 65 & Up: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 1399 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 1046 |
| 10 to 14: | 1240 |
| 15 to 19: | 1747 |
| 20 to 24: | 3044 |
| 25 to 29: | 1471 |
| 30 to 35: | 4178 |
| 36 to 39: | 1540 |
| 40 to 44: | 1966 |
| 45 to 59: | 4312 |
| 60 to 89: | 2133 |
| > 89 Minutes: | 435 |
Housing
| Total: | 42762 |
| Own: | 34606 |
| Rent: | 8156 |
Economic Statistics of Residents
Total Households: 14573
| Males 16 & Up: |
| Employed Civilian: | 12019 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 13055 |
| Not In Labor Force: | 2500 |
| In Military: | 718 |
| Males & Females 16 & Up: |
| Workers: | 24017 |
| Work At Home: | 675 |
| Doesn't Work At Home: | 23342 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 376 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 98250 |
| Median Household Income: | 91652 |
| Per Capita Income: | 34906 |
| Females 16 & Up: |
| Employed Civilian: | 11486 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 11800 |
| Not In Labor Force: | 5414 |
| In Military: | 78 |
Ethnic Makeup
| Total Population: | 42998 |
| White: | 30820 |
| Black: | 2257 |
| Asian: | 6551 |
| Pacific Islander: | 34 |
| Native American: | 35 |
| Multiracial: | 2008 |
| Other: | 1293 |