2011 Statistics for 20816
| ZIP: | 20816 |
| Name: | BETHESDA |
| County: | MONTGOMERY |
| Area: | 4 mi2 / 11 km2 / 2609 acres / 10560063 m2 |
| Coordinates: | 38.956066, -77.118546 |
| Residential Addresses: | 6522 |
| Multifamily Addresses: | 1402 |
| Single family Addresses: | 5120 |
| Business Addresses: | 249 |
| P.O. Boxes: | 0 |
2000 Census Data for Bethesda, Maryland 20816
Gender & Ages
Total Population: 15136
| Male |
| Population: | 7006 |
| < year old: | 77 |
| Year old: | 127 |
| Age 2: | 77 |
| Age 3: | 97 |
| Age 4: | 83 |
| Age 5: | 147 |
| Age 6: | 113 |
| Age 7: | 147 |
| Age 8: | 132 |
| Age 9: | 101 |
| Age 10: | 146 |
| Age 11: | 71 |
| Age 12: | 116 |
| Age 13: | 110 |
| Age 14: | 83 |
| Age 15: | 59 |
| Age 16: | 56 |
| Age 17: | 97 |
| Age 18: | 91 |
| Age 19: | 12 |
| Age 20: | 27 |
| Age 21: | 24 |
| 22-24: |
104 |
| 25-29: |
218 |
| 30-34: |
284 |
| 35-39: |
571 |
| 40-44: |
566 |
| 45-49: |
615 |
| 50-54: |
608 |
| 55-59: |
537 |
| 60-61: |
110 |
| 62-64: |
212 |
| 65-66: |
109 |
| 67-69: |
175 |
| 70-74: |
265 |
| 75-79: |
323 |
| 80-84: |
165 |
| 85 & Up: | 151 |
| Female |
| Population: | 8130 |
| < year old: | 74 |
| Year old: | 120 |
| Age 2: | 69 |
| Age 3: | 121 |
| Age 4: | 87 |
| Age 5: | 84 |
| Age 6: | 102 |
| Age 7: | 79 |
| Age 8: | 130 |
| Age 9: | 130 |
| Age 10: | 95 |
| Age 11: | 82 |
| Age 12: | 161 |
| Age 13: | 96 |
| Age 14: | 135 |
| Age 15: | 148 |
| Age 16: | 69 |
| Age 17: | 106 |
| Age 18: | 83 |
| Age 19: | 47 |
| Age 20: | 33 |
| Age 21: | 31 |
| 22-24: |
103 |
| 25-29: |
242 |
| 30-34: |
451 |
| 35-39: |
657 |
| 40-44: |
616 |
| 45-49: |
734 |
| 50-54: |
723 |
| 55-59: |
512 |
| 60-61: |
178 |
| 62-64: |
217 |
| 65-66: |
162 |
| 67-69: |
228 |
| 70-74: |
369 |
| 75-79: |
410 |
| 80-84: |
286 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 10854
| Male: | 4909 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 21 |
| 12th, No Diploma: | 8 |
| Graduates: | 173 |
| Professional School: |
| Degree: | 1148 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 249 |
| Associates: | 41 |
| Bachelors: | 1274 |
| Doctorate: | 519 |
| Masters: | 1332 |
| Female: | 5945 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 15 |
| 10th: | 25 |
| 11th: | |
| 12th, No Diploma: | 70 |
| Graduates: | 402 |
| Professional School: |
| Degree: | 680 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 590 |
| Associates: | 191 |
| Bachelors: | 1907 |
| Doctorate: | 365 |
| Masters: | 1452 |
Veteran Status of Residents
| Total Males: | 5167 |
| Ages 18 to 64: |
| Total: | 3979 |
| Civilians: | 3954 |
| Non-Veteran Civilians: | 3460 |
| Veteran Civilians: | 494 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 6242 |
| Ages 18 to 64: |
| Total: | 4627 |
| Civilians: | 4614 |
| Non-Veteran Civilians: | 4570 |
| Veteran Civilians: | 44 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 1567 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 301 |
| 10 to 14: | 655 |
| 15 to 19: | 593 |
| 20 to 24: | 1213 |
| 25 to 29: | 656 |
| 30 to 35: | 1324 |
| 36 to 39: | 331 |
| 40 to 44: | 485 |
| 45 to 59: | 663 |
| 60 to 89: | 208 |
| > 89 Minutes: | 76 |
Housing
| Total: | 15064 |
| Own: | 13063 |
| Rent: | 2001 |
Economic Statistics of Residents
Total Households: 6063
| Males 16 & Up: |
| Employed Civilian: | 3763 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 3866 |
| Not In Labor Force: | 1454 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 7230 |
| Work At Home: | 657 |
| Doesn't Work At Home: | 6573 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 142360 |
| Median Household Income: | 118631 |
| Per Capita Income: | 61509 |
| Females 16 & Up: |
| Employed Civilian: | 3510 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 3613 |
| Not In Labor Force: | 2804 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 15136 |
| White: | 13966 |
| Black: | 157 |
| Asian: | 595 |
| Pacific Islander: | 7 |
| Native American: | 45 |
| Multiracial: | 266 |
| Other: | 100 |