|
22124 Oakton ZIP Code Guide
|
22124 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22124
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oakton, Virginia 22124
Population Age & Sex Range for Oakton, Virginia 22124
| Total Population: | 13706 |
| Male Population: | 6591 |
| Male < 1: | 98 |
| Male 1: | 34 |
| Male 2: | 94 |
| Male 3: | 76 |
| Male 4: | 73 |
| Male 5: | 72 |
| Male 6: | 152 |
| Male 7: | 98 |
| Male 8: | 46 |
| Male 9: | 116 |
| Male 10: | 93 |
| Male 11: | 85 |
| Male 12: | 109 |
| Male 13: | 71 |
| Male 14: | 83 |
| Male 15: | 152 |
| Male 16: | 119 |
| Male 17: | 105 |
| Male 18: | 73 |
| Male 19: | 35 |
| Male 20: | 76 |
| Male 21: | 33 |
| Male 22-24: | 154 |
| Male 25-29: | 375 |
| Male 30-34: | 433 |
| Male 35-39: | 440 |
| Male 40-44: | 585 |
| Male 45-49: | 584 |
| Male 50-54: | 675 |
| Male 55-59: | 652 |
| Male 60-61: | 143 |
| Male 62-64: | 151 |
| Male 65-66: | 104 |
| Male 67-69: | 89 |
| Male 70-74: | 123 |
| Male 75-79: | 109 |
| Male 80-84: | 62 |
| Male 85 & Over: | 19 |
|
| Female Population: | 7115 |
| Female < 1: | 74 |
| Female 1: | 107 |
| Female 2: | 73 |
| Female 3: | 83 |
| Female 4: | 87 |
| Female 5: | 76 |
| Female 6: | 117 |
| Female 7: | 95 |
| Female 8: | 32 |
| Female 9: | 162 |
| Female 10: | 85 |
| Female 11: | 101 |
| Female 12: | 133 |
| Female 13: | 76 |
| Female 14: | 89 |
| Female 15: | 73 |
| Female 16: | 86 |
| Female 17: | 111 |
| Female 18: | 41 |
| Female 19: | 60 |
| Female 20: | 7 |
| Female 21: | 46 |
| Female 22-24: | 224 |
| Female 25-29: | 433 |
| Female 30-34: | 500 |
| Female 35-39: | 653 |
| Female 40-44: | 617 |
| Female 45-49: | 760 |
| Female 50-54: | 764 |
| Female 55-59: | 532 |
| Female 60-61: | 166 |
| Female 62-64: | 153 |
| Female 65-66: | 69 |
| Female 67-69: | 146 |
| Female 70-74: | 134 |
| Female 75-79: | 63 |
| Female 80-84: | 57 |
| Female 85 & Over: | 30 |
|
|
|
|
Ethnic Makeup of Oakton, Virginia 22124
| Total Population: | 13706 |
| White: | 11983 |
| Black: | 295 |
| Asian: | 1046 |
| Pacific Islander: | 12 |
| Native American: | 8 |
| Two or More: | 287 |
| Other: | 75 |
|
|
Housing Statistics for Oakton, Virginia 22124
| Total: | 13664 |
| Own: | 11675 |
| Rent: | 1989 |
|
|
Education Level for Residents of Oakton, Virginia 22124
| Total Population: | 9621 |
| Male: | 4544 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | |
| 9th: | 10 |
| 10th: | 42 |
| 11th: | 10 |
| 12th, No Diploma: | 19 |
| High School Graduate: | 234 |
| Professional School Degree: | 367 |
| Less Than 1 Year College: | 138 |
| 1 or More Years College, No Degree: | 327 |
| Associates: | 94 |
| Bachelors: | 1570 |
| Doctorate: | 260 |
| Masters: | 1463 |
|
| Female: | 5077 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | |
| 9th: | 18 |
| 10th: | 12 |
| 11th: | 25 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 598 |
| Professional School Degree: | 310 |
| Less Than 1 Year College: | 282 |
| 1 or More Years College, No Degree: | 547 |
| Associates: | 223 |
| Bachelors: | 1815 |
| Doctorate: | 139 |
| Masters: | 1081 |
|
|
|
Economic Statistics for Oakton, Virginia 22124
| Employed Civilian Males: | 4148 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 4261 |
| Male Over 16 Not In Labor Force: | 878 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 3829 |
| Unemployed Civilian Females: | 101 |
| Female Over 16 In Labor Force: | 3949 |
| Female Over 16 Not In Labor Force: | 1703 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 7961 |
| Work At Home: | 520 |
| Over 16, Doesn't Work At Home: | 7441 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 118 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $139255 |
| Median Household Income: | $116941 |
| Per Capita Income: | $54947 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 97 |
| 5 to 9 Minutes: | 313 |
| 10 to 14 Minutes: | 599 |
| 15 to 19 Minutes: | 889 |
| 20 to 24 Minutes: | 1099 |
| 25 to 29 Minutes: | 485 |
| 30 to 35 Minutes: | 1195 |
| 36 to 39 Minutes: | 435 |
| 40 to 44 Minutes: | 589 |
| 45 to 59 Minutes: | 1037 |
| 60 to 89 Minutes: | 680 |
| 90 Minutes or More: | 23 |
|
|
Veterans Status for Residents of Oakton, Virginia 22124
| Total Males: | 4915 |
| Male 18 to 64 | 4409 |
| Male Civilian 18 to 64 | 4385 |
| Male Civilian Non-Veteran 18 to 64 | 3412 |
| Male Civilian Veteran 18 to 64 | 973 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 506 |
| Male Civilian 65 and Over | 506 |
| Male Civilian Non-Veteran 65 and Over | 185 |
| Male Civilian Veteran 65 and Over | 321 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5455 |
| Female 18 - 64 | 4956 |
| Female 65 and Over | 499 |
| Female Civilians 18 - 64 | 4937 |
| Female Civilian Non-Veteran 18 - 64 | 4882 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 499 |
| Female Civilian Non-Veteran 65 and Over | 478 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|